<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FloridaDigital</title>
	<atom:link href="http://floridadigital.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridadigital.net</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 20:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Addicted to the Internet</title>
		<link>http://floridadigital.net/addicted-to-the-internet/</link>
		<comments>http://floridadigital.net/addicted-to-the-internet/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:03:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://floridadigital.net/?p=144</guid>
		<description><![CDATA[I am not like most people.  I am constantly connected to the outside world.  My phone, my tablet, and my laptop are typically within an arm&#8217;s reach no matter where I happen to be.  It is just so convenient for me to have all of these things on hand.  Now, I know that there are [...]]]></description>
			<content:encoded><![CDATA[<p>I am not like most people.  I am constantly connected to the outside world.  My phone, my tablet, and my laptop are typically within an arm&#8217;s reach no matter where I happen to be.  It is just so convenient for me to have all of these things on hand.  Now, I know that there are other people like me who stay connected constantly, but there are some people who are worse off than I and these always connected people are.  Some people are actually addicted to the internet.<span id="more-144"></span></p>
<p>Internet addiction is not officially recognized by the Diagnostic and Statistical Manual of Mental Disorders, but it is being considered for it.  It is a serious illness that should not be overlooked.  I had a close friend who was addicted to television and <a href="http://www.directsattv.com/directv/local/DC/Washington">directv in Washington</a>, and unfortunately it was never cured and he is still watching it constantly.  To know if you or someone you might be addicted to the internet, look for some of these more common symptoms:</p>
<ul>
<li>Moodiness or depression due to withdrawal.</li>
<li>Too much usage that interferes with daily life.</li>
<li>Lying about how often usage is.</li>
<li>Refusing to sleep or perform other tasks to stay on the internet.</li>
</ul>
<p>Find out more about this issue below.</p>
<p><a href="http://floridadigital.net/wp-content/uploads/2012/01/Internet-addict.jpg"><img class="alignnone size-full wp-image-145" title="Internet addict" src="http://floridadigital.net/wp-content/uploads/2012/01/Internet-addict.jpg" alt="" width="650" height="2321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridadigital.net/addicted-to-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Adoption of Tablets</title>
		<link>http://floridadigital.net/business-adoption-of-tablets/</link>
		<comments>http://floridadigital.net/business-adoption-of-tablets/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:42:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sweet Technology]]></category>

		<guid isPermaLink="false">http://floridadigital.net/?p=131</guid>
		<description><![CDATA[The tablet era has been in full swing since Apple introduced the first iPad in April, 2010.  Steve Jobs&#8217; prediction that we had entered a post-PC era appears to have come true, because now, more consumers report desiring a tablet more than a laptop or other portable computing device.  But the tablet revolution isn&#8217;t limited [...]]]></description>
			<content:encoded><![CDATA[<p>The tablet era has been in full swing since Apple introduced the first iPad in April, 2010.  Steve Jobs&#8217; prediction that we had entered a post-PC era appears to have come true, because now, more consumers report desiring a tablet more than a laptop or other portable computing device.  But the tablet revolution isn&#8217;t limited to individual consumers, as the infographic below seeks to break down for us.  Businesses are swiftly adopting tablets for use by their employees for everyday tasks, making life easier and more portable than ever in corporate environments.  Let&#8217;s take a look at how businesses are using tablets, and check out how the trend is expected to continue.<span id="more-131"></span></p>
<p>As far as companies using tablets goes, Apple has the clear and present lead.  With thousands more apps in its app store than are available for Android, and a reliable and familiar interface, the iPad is leading the pack with a wide margin.  Other tablets just aren&#8217;t stacking up at this time.  A good <a title="Home Security Team" href="http://www.homesecurityteam.com/">home security team</a> or even a small local bank will want the most reliable harHere is how businesses are using tablet technology now:</p>
<p><a href="http://floridadigital.net/wp-content/uploads/2011/11/dkiwsfbeuib.png"><img class="alignnone size-large wp-image-132" title="dkiwsfbeuib" src="http://floridadigital.net/wp-content/uploads/2011/11/dkiwsfbeuib-493x1024.png" alt="" width="493" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridadigital.net/business-adoption-of-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Fire</title>
		<link>http://floridadigital.net/amazon-kindle-fire/</link>
		<comments>http://floridadigital.net/amazon-kindle-fire/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:21:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sweet Technology]]></category>
		<category><![CDATA[Amazon Kindle Fire]]></category>

		<guid isPermaLink="false">http://floridadigital.net/?p=125</guid>
		<description><![CDATA[Have you been wondering whether iPad has anything to fear from next month&#8217;s Kindle Fire?  At only $199, perhaps you have considered buying one for someone as a Christmas gift, and maybe one for yourself as well.  But so far, Kindle Fire hasn&#8217;t made it into any stores, and people are anxious to get their [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been wondering whether iPad has anything to fear from next month&#8217;s Kindle Fire?  At only $199, perhaps you have considered buying one for someone as a Christmas gift, and maybe one for yourself as well.  But so far, Kindle Fire hasn&#8217;t made it into any stores, and people are anxious to get their hands on this exciting new Android tablet sooner, rather than later.  As a matter of fact, it wasn&#8217;t until a week or so ago that anyone even had any actual video footage to put online of the device in use.  Thankfully, the fellow in the video below has a great demo video that gives us perhaps the best look to date of anyone using the Kindle Fire in a practical, everyman sort of way.  <span id="more-125"></span></p>
<p>With the rise in popularity of Android as a tablet and mobile OS, having a Kindle Fire would be a great addition for many households, especially those with <a title="ADT Home Security" href="http://www.safefromthestart.org/">adt home security</a> which offers smart phone apps for managing some its services. Android has a more open app store than the iTunes app store, but that can be seen as a bug instead of a feature.  What we do know is that the Kindle Fire will use a special form of Android (which has not been revealed) and its very own Silk web browser.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/3-oUrzy0Lvw?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3-oUrzy0Lvw?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://floridadigital.net/amazon-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If Web Browsers Were Celebrities?</title>
		<link>http://floridadigital.net/what-if-web-browsers-were-celebrities/</link>
		<comments>http://floridadigital.net/what-if-web-browsers-were-celebrities/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:27:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sweet Technology]]></category>

		<guid isPermaLink="false">http://floridadigital.net/?p=119</guid>
		<description><![CDATA[You know that old saying, &#8220;different strokes for different folks?&#8221;  Well if you think about it, that is definitely the case for pretty much everything.  Not all people like to eat the same foods or watch the same television shows as other people do.  It just makes sense that all things in life come with options.  When [...]]]></description>
			<content:encoded><![CDATA[<p>You know that old saying, &#8220;different strokes for different folks?&#8221;  Well if you think about it, that is definitely the case for pretty much everything.  Not all people like to eat the same foods or watch the same television shows as other people do.  It just makes sense that all things in life come with options.  When you have choices you can find the things that you prefer, and that makes for a happier and more convenient life all around.  The same thing holds true for the electronics that are used too.  You know like the type of <a href="http://www.wirelessmatrix.com">vehicle tracking systems</a> or web browsers that people use.  Not everyone likes to use the internet the same way, and that&#8217;s cool with me.  In fact I have three different browsers on my computer so I will never get tired of the same old thing.<span id="more-119"></span></p>
<p>Now, I&#8217;m not going to go into to detail comparing and contrasting all of the web browsers out there, because as you may already know Internet Explorer is still the most used browser proving that people really wouldn&#8217;t care if I told them Chrome was better overall.  I do have something fun to share with you about different browsers though.  It is comparing web browsers to celebrities.  I like the comparisons and I think they are pretty accurate and funny.</p>
<p><a href="http://floridadigital.net/wp-content/uploads/2011/09/web-browsers-celebs.png"><img class="alignnone size-full wp-image-121" title="web browsers celebs" src="http://floridadigital.net/wp-content/uploads/2011/09/web-browsers-celebs.png" alt="" width="540" height="869" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridadigital.net/what-if-web-browsers-were-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens, and Cell Phone Use</title>
		<link>http://floridadigital.net/teens-and-cell-phone-use/</link>
		<comments>http://floridadigital.net/teens-and-cell-phone-use/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:46:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sweet Technology]]></category>
		<category><![CDATA[teen phones]]></category>

		<guid isPermaLink="false">http://floridadigital.net/?p=115</guid>
		<description><![CDATA[Teens are on top of all things digital, from selecting the best dish packages to utilizing advanced features on all of todays most popular smart phones.  Teens know their technology.  The way they use technology, however, might be a little less obvious to those of us who grew up a generation or two before them. [...]]]></description>
			<content:encoded><![CDATA[<p>Teens are on top of all things digital, from selecting the best <a href="http://dish2u.com/dish-network-packages/">dish packages</a> to utilizing advanced features on all of todays most popular smart phones.  Teens know their technology.  The way they use technology, however, might be a little less obvious to those of us who grew up a generation or two before them.  In China, when texting became all the rage, most Americans were still just trying to find affordable cell phone plans, or were using Trac Phones with pay as you go, talk-only plans.  Texting and data coverage in the States was poor to nonexistent at best, and eventually when things finally evolved, it was the teens who warmly embraced texting as their main means of communication.  The outgrowth of texting&#8217;s popularity in America began with teens.<span id="more-115"></span></p>
<p>So, how are teens using their cell phones?  The infographic below paints a picture of cell phone feature use by the teenagers, whether they text or talk while driving, and how many teens have ever received inappropriate images via MMS on their phones.  Interesting stuff, and we hope you enjoy reading it.  Click on the graphic to see it in all it&#8217;s glory.</p>
<p><a href="http://floridadigital.net/wp-content/uploads/2011/09/teenfon.png"><img class="alignnone size-medium wp-image-116" title="teenfon" src="http://floridadigital.net/wp-content/uploads/2011/09/teenfon-144x300.png" alt="" width="144" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridadigital.net/teens-and-cell-phone-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNet&#8217;s Top Viral Video Ads</title>
		<link>http://floridadigital.net/cnets-top-viral-video-ads/</link>
		<comments>http://floridadigital.net/cnets-top-viral-video-ads/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:09:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://floridadigital.net/?p=111</guid>
		<description><![CDATA[The world loves viral video.  There&#8217;s something compelling about an amusing bit of footage that catches on in a big way, prompting millions of people all over the planet to share the happiness.  For marketers, viral video is a goldmine waiting to be tapped.  The problem is, no one can predict whether any kind of [...]]]></description>
			<content:encoded><![CDATA[<p>The world loves viral video.  There&#8217;s something compelling about an amusing bit of footage that catches on in a big way, prompting millions of people all over the planet to share the happiness.  For marketers, viral video is a goldmine waiting to be tapped.  The problem is, no one can predict whether any kind of video ad will go viral, and despite all the best laid plans, the jury is still out as to what leads people to send-send-send certain viral videos around.  <span id="more-111"></span>For some reason, these video ads become, for at least a short moment in time, so deeply entrenched in our culture that imagining the current world without them is nearly impossible.  In fact, your &#8220;wittiness&#8221; could be judged on whether you have seen this or that viral video.  And people really want to know what you think of them when they pass them along.  Viral sharing has become one of America&#8217;s great pass times.</p>
<p>Let&#8217;s take a look at this video from Cnet, about (you guessed it) the top viral video ads:</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/RZFF7lKNMXI?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RZFF7lKNMXI?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://floridadigital.net/cnets-top-viral-video-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i Television: Netflix or Hulu?</title>
		<link>http://floridadigital.net/i-television-netflix-or-hulu/</link>
		<comments>http://floridadigital.net/i-television-netflix-or-hulu/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:47:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sweet Technology]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[i television]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://floridadigital.net/?p=105</guid>
		<description><![CDATA[More and more options have opened up in the past 5 years for online television viewing.  Many people have even &#8220;cut the cord&#8221; at home, severing relationships with their traditional television providers like Time Warner Cable and Comcast, and even direct television offerings that have been popular for the better part of a decade.  Services [...]]]></description>
			<content:encoded><![CDATA[<p>More and more options have opened up in the past 5 years for online television viewing.  Many people have even &#8220;cut the cord&#8221; at home, severing relationships with their traditional television providers like Time Warner Cable and Comcast, and even <a title="Direct Television NFL Sunday Ticket" href="www.directsattv.com/directv/packages.html">direct television</a> offerings that have been popular for the better part of a decade.  Services such as Netflix and Hulu that offer apps for viewing i television (basically, Internet television.)</p>
<p>Below is an infographic showing who is using Netflix and who is using Hulu, and how they are using them.</p>
<p><a href="http://floridadigital.net/wp-content/uploads/2011/08/weoifn.png"><img class="alignnone size-large wp-image-108" title="weoifn" src="http://floridadigital.net/wp-content/uploads/2011/08/weoifn-395x1024.png" alt="" width="395" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridadigital.net/i-television-netflix-or-hulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Users And Privacy:  Do They Care?</title>
		<link>http://floridadigital.net/facebook-users-and-privacy-do-they-care/</link>
		<comments>http://floridadigital.net/facebook-users-and-privacy-do-they-care/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:14:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook and privacy]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://floridadigital.net/?p=99</guid>
		<description><![CDATA[Do Face book users care about their privacy?  Well sure, everyone does.  But some people care more than others, and the truth of the matter is, Facebook has one of the slackest set of options for controlling the privacy of users&#8217; personal information.  There are almost no options to keep certain information available only to [...]]]></description>
			<content:encoded><![CDATA[<p>Do Face book users care about their privacy?  Well sure, everyone does.  But some people care more than others, and the truth of the matter is, Facebook has one of the slackest set of options for controlling the privacy of users&#8217; personal information.  There are almost no options to keep certain information available only to limited &#8220;friends,&#8221; since Mark Zuckerberg doesn&#8217;t like the idea of organizing and categorizing friends into segregated groups.  Not good for Face book and privacy.That&#8217;s nice, Mark, that you don&#8217;t like that &#8212; but many social networkers would actually prefer some level of control over their sensitive data (see<a title="What A Real Social Network Looks Like" href="http://plus.google.com"> Google+</a>).  Let&#8217;s use an analogy comparing your social media places online with real life neighborhoods:  people in neighborhoods may like and trust their immediate neighbors, and even partially trust those in outlying areas of town, but smart people still install <a title="Safe From the Start" href="www.safefromthestart.org ">alarm home security systems</a> to protect themselves from unwanted visitors breaking in and stealing their personal belongings, right?</p>
<p>At any rate, could it be that Face book users really don&#8217;t care about their privacy online, or is it just that, up until now with Google+, there was no viable alternative for social networkers that might allow them more control over their privacy?  Below, an infographic attempts to tell all about Facebook users and what makes them tick. Facebook and privacy don&#8217;t go together.</p>
<p><a href="http://floridadigital.net/wp-content/uploads/2011/08/9dhown.jpg"><img class="alignnone size-large wp-image-103" title="9dhown" src="http://floridadigital.net/wp-content/uploads/2011/08/9dhown-1024x614.jpg" alt="" width="1024" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridadigital.net/facebook-users-and-privacy-do-they-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upset with Netflix?</title>
		<link>http://floridadigital.net/upset-with-netflix/</link>
		<comments>http://floridadigital.net/upset-with-netflix/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:42:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://floridadigital.net/?p=93</guid>
		<description><![CDATA[Netflix, the premier streaming video service that has changed the way we watch movies at home seems, now appears to be primed for a major tumble off the top of the home video mountain.  This is both unfortunate, and inevitable, since all good things must come to an end.  (Well, actually, no they mustn&#8217;t, but dangerous [...]]]></description>
			<content:encoded><![CDATA[<p>Netflix, the premier streaming video service that has changed the way we watch movies at home seems, now appears to be primed for a major tumble off the top of the home video mountain.  This is both unfortunate, and inevitable, since all good things must come to an end.  (Well, actually, no they mustn&#8217;t, but dangerous and poor choices can lead a company in that direction quickly enough.  <a href="http://www.netflix.com" rel="nofollow">Netflix</a> right now is a prime example.)</p>
<p>Remember less than 10 years ago when, if you wanted to watch a movie at home, you either had to buy a copy or pick one up at a rental store like Blockbuster Video?  Blockbuster is still going strong, but many of the smaller mom and pop video rental stores have closed their doors for good, thanks in no small part to Netflix.  When Netflix came along, people found an inexpensive way to rend unlimited DVDs per month via mail.  Later, they could opt for a streaming and disc combo deal that allowed 1 DVD and unlimited streaming for a competitive price (not that there was any competition back then.  At all.)  Those days seem long ago to us now, but this week seems to have brought years of progress to a shuttering halt.</p>
<p>What, exactly, is all the controversy about? For starters, Netflix customers are changing from the  disc shipping services to  all digital streaming options in massive numbers. You would think that this would create a situation where Netflix&#8217;s costs would take a dive.  With mostly streaming-only subscribers, they should be raking in a lot of profits at high margins, right?</p>
<p>Not necessarily.</p>
<p>Netflix had signed contracts with a lot of content providers that are now 4 years old and due for renewal, and the prices they will have to pay are now wildly higher than they were.  And the Netflix libary isn&#8217;t that impressive, especially when compared with rapidly growing competitors like Amazon and Apple TV.</p>
<p>No wonder so many people are upset with Netflix right now.  Charging more for a service that has always cost a lot less isn&#8217;t good PR.  Not when there are so many rising competitors for the first time in the streaming content industry.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://floridadigital.net/upset-with-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzzword:  Social Networking</title>
		<link>http://floridadigital.net/buzzword-social-networking/</link>
		<comments>http://floridadigital.net/buzzword-social-networking/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:25:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://floridadigital.net/?p=89</guid>
		<description><![CDATA[And Other Internet Features The latest buzzword on the internet is social networking. There are more social networking websites available than ever before. Why are they out there? These sites offer help on topics such as improving lifestyles, helping a person find a job, or fun activity groups. Social networking is a great way to [...]]]></description>
			<content:encoded><![CDATA[<h3>And Other Internet Features</h3>
<p>The latest buzzword on the internet is social networking. There are more social networking websites available than ever before. Why are they out there? These sites offer help on topics such as improving lifestyles, helping a person find a job, or fun activity groups. Social networking is a great way to meet new people of similar background and tastes.</p>
<p>While social networking is just one area surrounding the social media trend, there are other internet happenings such as the blog rolls. Many people are taking to the web to voice their opinions through a web phenomenon called blogging. A blog is nothing more than a digital diary that is being aired to the world. The most obvious difference being that most people don&#8217;t care to spell checks their diary and release it to the general public.</p>
<p>The online role of banking is also taking a new shape as the internet becomes ever more expanded. Banks are trying products online that they would never attempt in their traditional branches. They are offering deals that they would never offer within their traditional branches. There are even banks that are engaging more on social networking than ever before. This is helping to initiate a new and improved generation of innovation and technology that will make the web some peoples virtual home.</p>
<p>More people spend a majority of their days online than anywhere else, making the internet a new reality. The purposes for being online and staying online are becoming broader and infinitely vast. As the social networking and blogging take a foothold on the internet, video chatting is going to become the next viable direction of all websites. No one is going to have to leave home anymore, when they can work online, go to school online, shop online, and have relationships online. Well, it is to be seen if no one ever leaves home. Someone has to deliver the items that are being ordered.</p>
<p>Even things that were once thought to be impossible to do online are now being challenged. There are actually people setting up virtual lives online and never having to leave home for anything. These new virtual lives are not fantasy, completely; they are money making ventures into cyberspace. Individuals are setting up companies and thriving. These lives are real, but not in the sense that they take place anywhere else but on the internet. The one thing is for sure, people are making millions of dollars and that money is real.</p>
<p>Another phenomenon on the internet is the way that news is being disbursed. With social networking, blogging, video streaming, and instant messaging online, news is hitting the web and spreading faster than it has ever been. The only caution is in taking the information at face value without knowing the source or its validity. The World Wide Web is causing a stir and allowing people to get first had information much faster than ever before. The internet is going around the world in seconds. It is definitely a force to be reckoned with.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridadigital.net/buzzword-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

